| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.9g | N/A | N/A | N/A |
| Calories | 122 | N/A | 526 | N/A |
| Total Fat | <1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 824mg | 36% | 856mg | 37% |
| Total Carbohydrates | 3.76g | 7g | 3% | |
| Dietary Fiber | 3.01g | 9% | 2g | 9% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 716mg | 55% | 795mg | 61% |
| Iron | 3.1mg | 17% | 3.2mg | 18% |
| Potassium | 1540mg | 33% | 1653mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Natural and Artificial Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.9g | N/A | N/A | N/A |
| Calories | 122 | N/A | 526 | N/A |
| Total Fat | <1g | 1% | 43g | 56% |
| Saturated Fat | <1g | 2% | 28g | 138% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 146mg | 49% |
| Sodium | 824mg | 36% | 856mg | 37% |
| Total Carbohydrates | 3.76g | 7g | 3% | |
| Dietary Fiber | 3.01g | 9% | 2g | 9% |
| Total Sugars | 1g | Daily Value not established | 4g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 30g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 716mg | 55% | 795mg | 61% |
| Iron | 3.1mg | 17% | 3.2mg | 18% |
| Potassium | 1540mg | 33% | 1653mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Natural and Artificial Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.

Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
80 reviews
Not too sweet - yum
I like the banana bread flavored Keto Chow better than any I’ve tried so far because it tastes less sweet to me. Oh, it’s sweet, all right, but not as off-putting as some of the other flavors.
The best!
When I saw this flavor, there is no doubt I wanted to try it! 10/10 the best flavor I have had yet!
Really yummy!
Tastes delicious and is a great dessert substitute for actual banana bread!
This was amazing
Best ever.
Delicious!!!
So far I have found 2 flavors I don’t care for. Be blueberry and lemon but so far all others are delicious! They keep me full so they really are a meal replacement. Looking forward to my next shipment!
Banana Bread
Needs to be a little stronger banana flavor with a hint of nuttiness for the bread flavor. Otherwise it was good, the Keto Chow low carb shakes are always all good!