| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 43.9g | N/A | N/A | N/A |
| Calories | 131 | N/A | 540 | N/A |
| Total Fat | 1g | 1% | 47g | 61% |
| Saturated Fat | 1g | 3% | 30g | 150% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 826mg | 36% | 1192mg | 52% |
| Total Carbohydrates | 4.37g | 4g | 2% | |
| Dietary Fiber | 3.5g | 9% | 3g | 9% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 28g | Daily Value not established | 28g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 546mg | 42% | 560mg | 43% |
| Iron | 4.4mg | 25% | 4.4mg | 25% |
| Potassium | 1616mg | 34% | 1629mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .65mg |
| B3 Niacin | 6.93mg |
| B5 Pantothenic Acid | 10.25mg |
| B6 Pyridoxine | .69mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.16mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205.48mg |
| Chromium | 73.91mcg |
| Copper | .73mg |
| Folate | 138.14mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 146mg |
| Manganese | .87mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 447.88mg |
| Selenium | 72.42mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Cocoa Powder, Potassium Citrate, Calcium Phosphate, Salt, Natural Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Stevia
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 43.9g | N/A | N/A | N/A |
| Calories | 131 | N/A | 540 | N/A |
| Total Fat | 1g | 1% | 47g | 61% |
| Saturated Fat | 1g | 3% | 30g | 150% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 826mg | 36% | 1192mg | 52% |
| Total Carbohydrates | 4.37g | 4g | 2% | |
| Dietary Fiber | 3.5g | 9% | 3g | 9% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 28g | Daily Value not established | 28g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 546mg | 42% | 560mg | 43% |
| Iron | 4.4mg | 25% | 4.4mg | 25% |
| Potassium | 1616mg | 34% | 1629mg | 35% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .65mg |
| B3 Niacin | 6.93mg |
| B5 Pantothenic Acid | 10.25mg |
| B6 Pyridoxine | .69mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.16mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205.48mg |
| Chromium | 73.91mcg |
| Copper | .73mg |
| Folate | 138.14mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 146mg |
| Manganese | .87mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 447.88mg |
| Selenium | 72.42mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Cocoa Powder, Potassium Citrate, Calcium Phosphate, Salt, Natural Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Stevia
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
382 reviews
Chocolate CORE is delicious
Have very much enjoyed the shakes. So good and filling, have one for breakfast almost daily. The fact its non-dairy has made me be able to enjoy a shake for the first time in a while. Highly recommend.
Not the best chocolate taste
Odd aftertaste
Very Good
Love the taste of the Chocolate Core.
Arrived quickly cant wait to taste them
Dairy free
It's good. Just wish there was more options in flavor for non dairy than just 3 or 4 to pick from.
Chocolate core stevia
Marie G. loved it. She had trouble with her credit card. I ordered it for her. Oh yesterday she made the Pistachio Bars. Oh my gosh Thew were amazing. I have a wonderful neighbor!