| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.4g | N/A | N/A | N/A |
| Calories | 118 | N/A | 526 | N/A |
| Total Fat | <1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 2% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 12mg | 4% | 135mg | 45% |
| Sodium | 1044mg | 45% | 1411mg | 61% |
| Total Carbohydrates | 2.77g | 3g | 1% | |
| Dietary Fiber | 1.93g | 5% | 1g | 5% |
| Total Sugars | 1g | Daily Value not established | 1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 702mg | 54% | 716mg | 55% |
| Iron | 2.9mg | 16% | 2.9mg | 16% |
| Potassium | 1530mg | 33% | 1544mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Flavor (Salt, Torula Yeast, Yeast Extract, Onion Powder, Garlic Powder, MCT Oil, Spices, Natural Flavors [contains celery]), Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.4g | N/A | N/A | N/A |
| Calories | 118 | N/A | 526 | N/A |
| Total Fat | <1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 2% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 12mg | 4% | 135mg | 45% |
| Sodium | 1044mg | 45% | 1411mg | 61% |
| Total Carbohydrates | 2.77g | 3g | 1% | |
| Dietary Fiber | 1.93g | 5% | 1g | 5% |
| Total Sugars | 1g | Daily Value not established | 1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 26g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 702mg | 54% | 716mg | 55% |
| Iron | 2.9mg | 16% | 2.9mg | 16% |
| Potassium | 1530mg | 33% | 1544mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.05mcg |
| B2 Riboflavin | .58mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 138.66mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 390mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Potassium Citrate, Salt, Flavor (Salt, Torula Yeast, Yeast Extract, Onion Powder, Garlic Powder, MCT Oil, Spices, Natural Flavors [contains celery]), Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. An instant base with no gluten or sugar for all your favorite soups and stews.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
271 reviews
Tastes Like Chicken
It's surprisingly good. It's nice & thick and can be eaten as a broth, but if you add stuff to it you've got some pretty good soup that you won't want to share. Yum.
Delicious
Weve tried the chocolate, chocolate peanut butter and banana. Froze the banana for ice cream. It was harder than i expected to make the ice cream but still really yummy!
Love
Great
Just love all that I have bought. Never not liked one.
Mushroom soup base
The soup made a great base. Added mushrooms to mushroom base and it was good
Should be served hot like a cream soup
I think it should have directions to serve it hot. I did, but I feel it was a bit too wateryand slightly chalky. I feel it should be creamier. I did finish it, but out of all the flavors I've tried, this would the bottom of the list. I do see hot soup options as a good option if it could be tweaked.