| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 54.1g | N/A | N/A | N/A |
| Calories | 178 | N/A | 583 | N/A |
| Total Fat | 4g | 5% | 47g | 60% |
| Saturated Fat | 1g | 5% | 28g | 142% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 147mg | 49% |
| Sodium | 830mg | 36% | 862mg | 37% |
| Total Carbohydrates | 7.39g | 11g | 4% | |
| Dietary Fiber | 5.05g | 16% | 4g | 16% |
| Total Sugars | 1g | Daily Value not established | 5g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 31g | Daily Value not established | 35g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 709mg | 55% | 788mg | 61% |
| Iron | 4.5mg | 25% | 4.6mg | 26% |
| Potassium | 1717mg | 37% | 1830mg | 39% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.08mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.95mg |
| B5 Pantothenic Acid | 124.25mg |
| B6 Pyridoxine | 3.69mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.16mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205.48mg |
| Chromium | 73.91mcg |
| Copper | .73mg |
| Folate | 141.09mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 176mg |
| Manganese | .87mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 470.36mg |
| Selenium | 72.42mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Peanut Flour, Cocoa Powder, Potassium Citrate, Salt, Natural Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein, Peanuts
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 54.1g | N/A | N/A | N/A |
| Calories | 178 | N/A | 583 | N/A |
| Total Fat | 4g | 5% | 47g | 60% |
| Saturated Fat | 1g | 5% | 28g | 142% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 147mg | 49% |
| Sodium | 830mg | 36% | 862mg | 37% |
| Total Carbohydrates | 7.39g | 11g | 4% | |
| Dietary Fiber | 5.05g | 16% | 4g | 16% |
| Total Sugars | 1g | Daily Value not established | 5g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 31g | Daily Value not established | 35g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 709mg | 55% | 788mg | 61% |
| Iron | 4.5mg | 25% | 4.6mg | 26% |
| Potassium | 1717mg | 37% | 1830mg | 39% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.08mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.95mg |
| B5 Pantothenic Acid | 124.25mg |
| B6 Pyridoxine | 3.69mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.16mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205.48mg |
| Chromium | 73.91mcg |
| Copper | .73mg |
| Folate | 141.09mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 176mg |
| Manganese | .87mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 470.36mg |
| Selenium | 72.42mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Peanut Flour, Cocoa Powder, Potassium Citrate, Salt, Natural Flavors, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein, Peanuts
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
1.7k reviews
Chocolate Peanut Butter Shake
Nice and thick and creamy and the right blend of peanut butter with the chocolate. One of my top favorite flavors.
My favorite flavor!
Too expensive, good taste
Yes, I was thinking the packets would be enough for 2 shakes a day with the amount I spent! Also, my shaker wasn't included! Live n learn!
Tasteless
Unfortunately, I found the keto chow to be tasteless, a bit grainy and texture it seemed, and just not something I enjoyed.
Incredible stuff
This an incredibly yummy alternative to snacking at night!! I have been making Keto Chow ice cream every day for the last 21 days and I continue to drop weight.
Best shakes out there