| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 51.9g | N/A | N/A | N/A |
| Calories | 182 | N/A | 586 | N/A |
| Total Fat | 4g | 5% | 47g | 60% |
| Saturated Fat | 1g | 4% | 28g | 141% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 147mg | 49% |
| Sodium | 822mg | 36% | 854mg | 37% |
| Total Carbohydrates | 5.63g | 9g | 3% | |
| Dietary Fiber | 3.9g | 12% | 3g | 12% |
| Total Sugars | 1g | Daily Value not established | 5g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 32g | Daily Value not established | 35g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 704mg | 54% | 783mg | 60% |
| Iron | 3.3mg | 18% | 3.4mg | 19% |
| Potassium | 1668mg | 35% | 1781mg | 38% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.09mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.87mg |
| B5 Pantothenic Acid | 124mg |
| B6 Pyridoxine | 4.58mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 140.16mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 165mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 456.3mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Peanut Flour, Potassium Citrate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein, Peanuts
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 51.9g | N/A | N/A | N/A |
| Calories | 182 | N/A | 586 | N/A |
| Total Fat | 4g | 5% | 47g | 60% |
| Saturated Fat | 1g | 4% | 28g | 141% |
| Trans Fat | 0g | Daily Value not established | 1g | Daily Value not established |
| Cholesterol | 12mg | 4% | 147mg | 49% |
| Sodium | 822mg | 36% | 854mg | 37% |
| Total Carbohydrates | 5.63g | 9g | 3% | |
| Dietary Fiber | 3.9g | 12% | 3g | 12% |
| Total Sugars | 1g | Daily Value not established | 5g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 32g | Daily Value not established | 35g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 23mcg | 113% |
| Calcium | 704mg | 54% | 783mg | 60% |
| Iron | 3.3mg | 18% | 3.4mg | 19% |
| Potassium | 1668mg | 35% | 1781mg | 38% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 565mcg/1027IU |
| B1 Thiamine | .51mg |
| B12 Cobalamin | 2.09mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.87mg |
| B5 Pantothenic Acid | 124mg |
| B6 Pyridoxine | 4.58mg |
| Vitamin C | 123.18mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1456.4mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 140.16mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 165mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 456.3mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 12mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | .81g |
| Arginine | .93g |
| Aspartic Acid | 1.83g |
| Cysteine | .27g |
| Glutamic Acid | 5.19g |
| Glycine | .45g |
| Histidine | .66g |
| Hydroxyproline | 0g |
| Isoleucine | 1.29g |
| Leucine | 2.31g |
| Lysine | 2.04g |
| Methionine | .72g |
| Phenylalanine | 1.2g |
| Proline | 2.43g |
| Serine | 1.35g |
| Threonine | 1.05g |
| Tryptophan | .36g |
| Tyrosine | 1.32g |
| Valine | 1.56g |
Ingredients: Milk Protein Isolate, Peanut Flour, Potassium Citrate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Sucralose, Sunflower Lecithin
Contains: Milk Protein, Peanuts
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
379 reviews
Peanut butter
Please bring back peanut butter. It’s my absolute favorite. I don’t like chocolate and you have a bunch of chocolate flavors. I just want peanut butter back please!!!!!!
Peanut butter is my favorite
Please bring it back
Disappointed
I adore peanut butter and I've had quite a few peanut butter flavored powdered shake mixes. So I ordered the big bag and was excited to get it. Very disappointed. Barely any taste at all. May get one sip that tastes vaguely nutty. Will not be ordering this flavor again sadly.
Love Love Love!!!
My favorite thing in the world is a peanut butter milkshake and this flavor mixed with ice and a little cream is amazing! 😋
Keto Chow Peanut Butter
Keto Chow Peanut Butter