| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.7g | N/A | N/A | N/A |
| Calories | 123 | N/A | 532 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 1% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 830mg | 36% | 1197mg | 52% |
| Total Carbohydrates | 3.36g | 3g | 1% | |
| Dietary Fiber | 3.31g | 8% | 2g | 8% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 27g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 560mg | 43% | 574mg | 44% |
| Iron | 3.3mg | 18% | 3.3mg | 18% |
| Potassium | 1550mg | 33% | 1563mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 136.86mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 418.52mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Potassium Citrate, Natural Flavors, Calcium Phosphate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Stevia
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.7g | N/A | N/A | N/A |
| Calories | 123 | N/A | 532 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 1% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 830mg | 36% | 1197mg | 52% |
| Total Carbohydrates | 3.36g | 3g | 1% | |
| Dietary Fiber | 3.31g | 8% | 2g | 8% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 27g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 560mg | 43% | 574mg | 44% |
| Iron | 3.3mg | 18% | 3.3mg | 18% |
| Potassium | 1550mg | 33% | 1563mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 136.86mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 418.52mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Potassium Citrate, Natural Flavors, Calcium Phosphate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12]), Stevia
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
77 reviews
Great
Vanilla Cream Core is great.
Vanilla cream core
Tastes delicious. Love it in my coffee with a little cinnamon
Vanilla cream core
I love this flavor with a little cinnamon
It doesn't hurt!!
I have tried countless protein powders and they all have one thing in common: they hurt my stomach. UNTIL NOW! Imagine my delight when I decided to give Keto Chow a try and it is delicious and it doesn't hurt my stomach!!! I struggled to get enough protein until now! I have a shake every day for breakfast and it starts my day off right and I feel fantastic! I know I sound like an infomercial but it is really true in this case!!
Enjoying it!
Love it!
I didn’t know what to expect, but it was delicious yet different from the regular vanilla from Keto Chow. Would definitely buy again