| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.5g | N/A | N/A | N/A |
| Calories | 123 | N/A | 532 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 1% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 830mg | 36% | 1197mg | 52% |
| Total Carbohydrates | 3.36g | 3g | 1% | |
| Dietary Fiber | 3.31g | 8% | 2g | 8% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 27g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 560mg | 43% | 574mg | 44% |
| Iron | 3.3mg | 18% | 3.3mg | 18% |
| Potassium | 1550mg | 33% | 1563mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 136.86mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 418.52mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Potassium Citrate, Natural Flavors, Calcium Phosphate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12])
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.
| Nutrient | Amount per serving (dry mix) | % Daily Value (dry mix) | Amount with fat source | % Daily Value with fat source |
|---|---|---|---|---|
| Servings Per Container | 1 | N/A | N/A | N/A |
| Serving Size | 40.5g | N/A | N/A | N/A |
| Calories | 123 | N/A | 532 | N/A |
| Total Fat | 1g | 1% | 47g | 60% |
| Saturated Fat | <1g | 1% | 30g | 148% |
| Trans Fat | 0g | Daily Value not established | 2g | Daily Value not established |
| Cholesterol | 1mg | 0% | 124mg | 41% |
| Sodium | 830mg | 36% | 1197mg | 52% |
| Total Carbohydrates | 3.36g | 3g | 1% | |
| Dietary Fiber | 3.31g | 8% | 2g | 8% |
| Total Sugars | 0g | Daily Value not established | <1g | Daily Value not established |
| Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 27g | Daily Value not established | 27g | Daily Value not established |
| Vitamin D | 21mcg | 103% | 21mcg | 104% |
| Calcium | 560mg | 43% | 574mg | 44% |
| Iron | 3.3mg | 18% | 3.3mg | 18% |
| Potassium | 1550mg | 33% | 1563mg | 33% |
| Vitamin/Mineral | Amount per serving |
|---|---|
| Vitamin A | 568mcg/1033IU |
| B1 Thiamine | .52mg |
| B12 Cobalamin | 2.7mcg |
| B2 Riboflavin | .64mg |
| B3 Niacin | 6.84mg |
| B5 Pantothenic Acid | 10mg |
| B6 Pyridoxine | .68mg |
| Vitamin C | 124.74mg |
| Vitamin E | 8.3mg/12.3IU |
| Vitamin K2 | 41.06mcg |
| Biotin | 102.65mcg |
| Chloride | 1151.8mg |
| Choline | 205mg |
| Chromium | 73.91mcg |
| Copper | .68mg |
| Folate | 136.86mcg |
| Iodine | 153.97mcg |
| Lutein | 87.93mcg |
| Lycopene | 125.91mcg |
| Magnesium | 126mg |
| Manganese | .82mg |
| Molybdenum | 25.66mcg |
| Phosphorus | 418.52mg |
| Selenium | 71.85mcg |
| Vanadium | 0mcg |
| Zeaxanthin | 8.18mcg |
| Zinc | 1mg |
| Amino Acid | Amount per serving |
|---|---|
| Alanine | 2.464g |
| Arginine | 2.1g |
| Aspartic Acid | 1.68g |
| Cysteine | .028g |
| Glutamic Acid | 3.08g |
| Glycine | 5.6g |
| Histidine | .308g |
| Hydroxyproline | 2.856g |
| Isoleucine | .476g |
| Leucine | 1.036g |
| Lysine | 1.064g |
| Methionine | .252g |
| Phenylalanine | .644g |
| Proline | 3.36g |
| Serine | .952g |
| Threonine | .588g |
| Tryptophan | .1008g |
| Tyrosine | .364g |
| Valine | .84g |
Ingredients: Powdered Beef Protein, Potassium Citrate, Natural Flavors, Calcium Phosphate, Salt, Acacia Gum, Xanthan Gum, Magnesium Malate, Choline L-Bitartrate, Potassium Chloride, Vitamin Blend (Ascorbic Acid [C], Vitamin A Palmitate, Cholecalciferol [D3], Vitamin E Acetate, Niacinamide [B3], Zinc Gluconate, D-Calcium Pantothenate [B5], Ferrous Gluconate [Iron], Manganese Amino Acid Chelate, Copper Gluconate, Pyridoxal 5-Phosphate [B6], Riboflavin [B2], Thiamine [B1], Potassium Iodide, 5-Methyltetrahydrofolate [Folate], Lutein, Lycopene, D-Biotin, Chromium Picolinate, Selenium Amino Acid Chelate, Menaquinone-7 [K2], Molybdenum Amino Acid Chelate, Methylcobalamin [B12])
Percent Daily Values are based on a 2,000 calorie diet.
Daily Value not established where marked with dagger symbol.


Packed with all the vitamins and nutrients for the perfect meal.
Make in seconds. Take with you any where, tastes like a decadent dessert.
Half the price of a "combo meal", make mealtime a time to save some cash!


Ingredients


Benefits


How to Make


Success
Stories


Experiments
39 reviews
loaded with Salt
I'd be reordering this if it were not so salty I couldn't finish it. Great taste, but I really like salt and even I could not finish it. So sorry it doesn't work. I was hoping.
Keto Chow Vanilla Cream CORE - Unsweetened
Good flavor!
Love It!!
I have been keto for many years, sadly last year they diagnosed me with EOE. With this condition, I am unable to eat many things, including wheat, soy, dairy, gluten, nuts, and fish. So I am so grateful that even though I can't enjoy all the old flavors I loved buy, I can still enjoy the chocolate, strawberry, and vanilla core. I know the store mentioned that the core isn't the biggest seller....but, if you marketed to people like me that can no longer have dairy, I think it would be a popular product. Also, if you made it in a couple of other flavors, like pumpkin or apple pie, I bet it would be very popular.
It's okay but not great for a sugar addict
The flavor of this is very dessert like. I don't care for Stevia as a sweetener.Allulose or mo k fruit would be much better with less aftertaste I think. But that's a personal preference. I'm also a sugar addict so eating things that taste like dessert just wake up the sugar dragon in me. I need things that are subtly sweet not overly sweet. I love that this product is out there for those who don't have an addiction to sweetness.
Keto Chow Vanilla Cream Core
One of my favorite flavors in unsweetened. I like the option of adding my own sweetener or fruit.